VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,660,491,294 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,444.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,212,047.3 GB  592,378,542
2 Iran (ISLAMIC Republic Of)  98,655,164.4 GB  5,312,881,650
3 Russian Federation  88,342,847.9 GB  1,391,415,031
4 Japan  68,364,214.4 GB  702,251,906
5 United States  53,106,570.2 GB  1,147,461,576
6 Taiwan  50,734,442.1 GB  791,772,572
7 France  46,260,017.0 GB  591,365,050
8 Indonesia  38,563,687.3 GB  892,419,349
9 India  36,101,819.9 GB  772,527,367
10 Viet Nam  29,661,117.9 GB  500,498,416
11 China  29,564,991.5 GB  772,545,909
12 Thailand  19,579,350.6 GB  346,230,291
13 United Arab Emirates  15,678,034.4 GB  517,854,960
14 Hong Kong  14,724,192.3 GB  239,818,133
15 Myanmar  13,060,709.2 GB  224,965,646
16 Philippines  12,912,719.1 GB  317,994,717
17 Malaysia  11,909,582.4 GB  140,705,006
18 Turkmenistan  11,750,572.4 GB  155,052,211
19 Bangladesh  9,486,723.8 GB  387,465,445
20 Ukraine  9,364,478.8 GB  536,001,058
21 Canada  8,114,318.2 GB  84,119,239
22 Saudi Arabia  7,994,730.3 GB  108,812,903
23 Germany  7,881,069.6 GB  246,336,694
24 Turkey  6,749,312.9 GB  98,971,960
25 Singapore  6,685,104.1 GB  409,717,129
26 Iraq  5,669,042.3 GB  224,976,359
27 Australia  5,616,647.5 GB  113,743,618
28 Brazil  5,342,477.4 GB  1,379,809,367
29 United Kingdom  5,261,256.1 GB  128,831,457
30 Lao People's Democratic Republic  4,535,990.2 GB  73,926,578
31 Pakistan  4,395,181.9 GB  104,904,956
32 Nigeria  3,757,981.2 GB  446,760,579
33 Argentina  3,359,058.5 GB  52,709,314
34 Cambodia  3,208,218.0 GB  92,588,321
35 Kenya  3,053,613.6 GB  183,129,482
36 Mexico  2,481,333.1 GB  44,060,434
37 Oman  2,050,826.2 GB  36,723,196
38 Spain  2,023,745.6 GB  22,991,190
39 Netherlands  1,922,733.7 GB  52,221,560
40 Armenia  1,457,615.3 GB  4,886,964
41 Egypt  1,368,897.4 GB  37,669,402
42 Qatar  1,352,111.5 GB  19,065,909
43 Algeria  1,351,876.1 GB  37,083,881
44 Nepal  1,329,344.1 GB  19,710,929
45 Syrian Arab Republic  1,297,791.9 GB  235,579,680
46 Jordan  1,280,339.5 GB  25,385,506
47 Somalia  1,248,895.1 GB  55,120,817
48 Italy  1,235,406.0 GB  15,081,244
49 Kyrgyzstan  1,166,943.3 GB  13,028,190
50 New Zealand  1,137,886.4 GB  15,087,413
51 Sudan  1,107,820.2 GB  40,789,530
52 Macau  1,054,827.2 GB  19,056,981
53 Kazakhstan  1,040,308.7 GB  15,173,060
54 Colombia  1,035,978.9 GB  19,788,429
55 Sweden  1,000,959.5 GB  17,992,008
56 Ghana  957,818.7 GB  56,502,842
57 Cote D'ivoire  951,213.7 GB  11,888,905
58 Austria  930,341.9 GB  14,619,327
59 Venezuela  865,728.5 GB  25,985,442
60 Belarus  835,332.7 GB  21,848,514
61 Chile  825,407.8 GB  14,172,875
62 Romania  790,565.9 GB  14,206,211
63 Peru  775,551.6 GB  10,637,290
64 Ethiopia  754,783.0 GB  39,111,170
65 Mongolia  696,529.9 GB  11,311,911
66 Gabon  689,725.6 GB  5,774,971
67 Libyan Arab Jamahiriya  683,601.8 GB  19,238,105
68 Kuwait  679,043.2 GB  10,436,292
69 Morocco  652,526.2 GB  25,295,900
70 Poland  637,014.7 GB  9,058,076
71 Yemen  599,349.8 GB  20,346,078
72 Azerbaijan  596,079.0 GB  10,535,578
73 Latvia  590,283.1 GB  3,053,432
74 Ecuador  575,438.3 GB  53,681,557
75 Norway  545,167.6 GB  4,727,285
76 Switzerland  520,867.6 GB  37,547,124
77 Palestinian Territory Occupied  500,793.2 GB  12,399,312
78 Belgium  475,734.9 GB  6,450,374
79 South Africa  464,644.6 GB  17,110,571
80 Finland  439,753.1 GB  3,914,199
81 Tanzania United Republic of  427,915.5 GB  10,824,414
82 Afghanistan  426,196.2 GB  15,743,143
83 Israel  406,530.2 GB  9,201,436
84 Uganda  379,572.0 GB  19,219,095
85 Portugal  373,270.1 GB  5,874,337
86 Denmark  331,926.6 GB  3,043,918
87 Lithuania  323,740.2 GB  4,097,529
88 Hungary  323,298.2 GB  4,865,691
89 Czech Republic  321,201.2 GB  4,955,393
90 Georgia  296,614.1 GB  3,554,887
91 Guinea  281,698.7 GB  8,616,387
92 Greece  267,577.3 GB  3,758,564
93 Sri Lanka  260,923.9 GB  6,602,706
94 Bahrain  226,757.7 GB  3,662,045
95 Tunisia  218,167.3 GB  6,082,799
96 Dominican Republic  216,466.1 GB  6,963,682
97 Brunei Darussalam  213,785.9 GB  1,606,332
98 Bulgaria  211,778.6 GB  4,160,838
99 Guatemala  205,564.0 GB  4,409,176
100 Lebanon  203,220.5 GB  9,028,762
101 Uzbekistan  203,184.8 GB  4,124,616
102 Serbia  199,958.3 GB  3,544,530
103 Panama  188,560.9 GB  5,110,786
104 Bolivia  184,937.6 GB  3,243,790
105 Djibouti  163,501.9 GB  4,260,054
106 Paraguay  159,770.7 GB  2,105,817
107 Ireland  137,211.2 GB  2,053,476
108 Slovenia  133,085.2 GB  1,547,024
109 Costa Rica  116,593.8 GB  1,809,025
110 Croatia (LOCAL Name: Hrvatska)  115,571.1 GB  1,155,070
111 Slovakia (SLOVAK Republic)  110,458.8 GB  1,236,822
112 Moldova Republic of  107,434.5 GB  2,752,523
113 Cuba  105,797.1 GB  2,787,998
114 Albania  104,642.2 GB  2,348,037
115 Bosnia and Herzegowina  102,947.5 GB  935,914
116 Mauritius  99,620.2 GB  1,332,424
117 Jamaica  92,478.3 GB  2,102,167
118 Bhutan  81,445.6 GB  1,686,841
119 Estonia  81,426.4 GB  1,070,552
120 Uruguay  79,210.3 GB  1,161,992
121 Luxembourg  61,843.2 GB  1,345,144
122 Honduras  61,471.4 GB  1,415,106
123 Benin  60,793.2 GB  7,047,022
124 Rwanda  60,121.9 GB  1,828,280
125 Antigua and Barbuda  59,400.3 GB  1,625,641
126 Cyprus  55,727.1 GB  7,563,180
127 Togo  53,985.0 GB  1,418,995
128 Maldives  53,165.7 GB  910,187
129 Senegal  53,095.1 GB  1,985,528
130 Guam  51,617.2 GB  986,934
131 Northern Mariana Islands  44,295.5 GB  270,436
132 Trinidad and Tobago  42,286.3 GB  644,008
133 Macedonia  42,114.0 GB  654,448
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,163.0 GB  3,238,694
136 Timor-leste  34,113.4 GB  743,878
137 Mozambique  33,663.4 GB  2,515,570
138 El Salvador  33,461.1 GB  878,507
139 Fiji  29,897.6 GB  825,278
140 Barbados  28,854.4 GB  353,314
141 Madagascar  28,850.3 GB  758,674
142 Nicaragua  27,294.9 GB  527,560
143 Malta  26,915.5 GB  506,700
144 Puerto Rico  26,460.6 GB  688,197
145 Tajikistan  25,692.6 GB  1,222,153
146 Iceland  25,557.0 GB  769,346
147 Namibia  25,351.6 GB  752,144
148 Palau  24,412.1 GB  192,703
149 Reunion  23,762.6 GB  94,761
150 Seychelles  22,523.5 GB  3,426,307
151 Congo The Democratic Republic of The  21,715.1 GB  1,470,787
152 Chad  21,585.1 GB  4,516,651
153 Angola  21,053.5 GB  798,196
154 Mali  18,589.6 GB  1,072,586
155 Burkina Faso  18,465.7 GB  1,581,573
156 Bahamas  17,879.0 GB  347,637
157 Mauritania  17,850.4 GB  536,850
158 Montenegro  17,784.9 GB  372,163
159 Zambia  16,554.7 GB  664,177
160 Zimbabwe  16,143.1 GB  2,285,417
161 Saint Lucia  15,232.2 GB  185,854
162 Guyana  14,399.2 GB  304,145
163 Papua New Guinea  13,441.3 GB  198,371
164 Malawi  13,356.5 GB  192,832
165 Suriname  11,388.9 GB  312,937
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.1 GB  128,342
168 Haiti  9,361.0 GB  395,551
169 French Polynesia  9,218.4 GB  187,608
170 Belize  9,017.3 GB  517,210
171 Botswana  8,580.5 GB  193,427
172 Gambia  8,554.2 GB  3,638,851
173 Aruba  8,482.9 GB  94,407
174 Saint Vincent and The Grenadines  7,914.4 GB  100,958
175 Curacao  7,086.4 GB  135,101
176 Liberia  6,603.3 GB  552,376
177 Marshall Islands  6,398.9 GB  60,608
178 South Sudan  6,379.4 GB  345,018
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.2 GB  295,485
181 Martinique  5,354.1 GB  76,640
182 Equatorial Guinea  5,250.1 GB  318,082
183 Congo  4,586.5 GB  124,631
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.6 GB  75,314
189 Guadeloupe  3,176.2 GB  43,798
190 Cape Verde  3,001.0 GB  137,424
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,904.4 GB  112,043
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,318.1 GB  86,131
196 American Samoa  2,256.7 GB  49,584
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,680
199 Solomon Islands  1,985.3 GB  77,506
200 Burundi  1,985.3 GB  197,121
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,278
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.5 GB  34,319
208 Lesotho  1,159.4 GB  56,407
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,447
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4