Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,174 VPN sessions established within last 35 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21660460870 2026/06/14 12:55:32 (24 mins ago) 12:56:06 0 mins Argentina Japan 153.179.x.x OpenVPN 0.40 MB
VPN-21660460869 2026/06/14 12:52:02 (28 mins ago) In-use 28 mins Brazil Japan 126.111.x.x OpenVPN In-use
VPN-21660460868 2026/06/14 12:50:26 (29 mins ago) In-use 29 mins Nigeria Japan 118.6.x.x OpenVPN In-use
VPN-21660460867 2026/06/14 12:49:47 (30 mins ago) In-use 30 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21660460866 2026/06/14 12:49:45 (30 mins ago) In-use 30 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21660460865 2026/06/14 12:49:03 (31 mins ago) In-use 31 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21660460864 2026/06/14 12:48:54 (31 mins ago) 12:48:55 0 mins Korea Republic of Korea Republic of 220.79.x.x OpenVPN 1.02 MB
VPN-21660460863 2026/06/14 12:48:43 (31 mins ago) In-use 31 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21660460862 2026/06/14 12:48:30 (31 mins ago) In-use 31 mins Taiwan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21660460861 2026/06/14 12:48:24 (31 mins ago) In-use 31 mins Saudi Arabia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21660460860 2026/06/14 12:48:20 (31 mins ago) In-use 31 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21660460859 2026/06/14 12:48:20 (31 mins ago) In-use 31 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21660460858 2026/06/14 12:48:19 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460857 2026/06/14 12:48:19 (31 mins ago) In-use 31 mins Brazil Japan 182.167.x.x OpenVPN In-use
VPN-21660460856 2026/06/14 12:48:19 (31 mins ago) In-use 31 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21660460855 2026/06/14 12:48:18 (31 mins ago) In-use 31 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21660460854 2026/06/14 12:48:18 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460853 2026/06/14 12:48:17 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460852 2026/06/14 12:48:17 (31 mins ago) In-use 31 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21660460851 2026/06/14 12:48:17 (31 mins ago) In-use 31 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21660460850 2026/06/14 12:48:16 (31 mins ago) In-use 31 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21660460849 2026/06/14 12:48:16 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460848 2026/06/14 12:48:16 (31 mins ago) In-use 31 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21660460847 2026/06/14 12:48:15 (31 mins ago) In-use 31 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21660460846 2026/06/14 12:48:15 (31 mins ago) In-use 31 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21660460845 2026/06/14 12:48:15 (31 mins ago) In-use 31 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21660460844 2026/06/14 12:48:15 (31 mins ago) In-use 31 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21660460843 2026/06/14 12:48:15 (31 mins ago) In-use 31 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21660460842 2026/06/14 12:48:15 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460841 2026/06/14 12:48:15 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460840 2026/06/14 12:48:15 (31 mins ago) In-use 31 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460839 2026/06/14 12:48:15 (31 mins ago) In-use 31 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21660460838 2026/06/14 12:48:15 (31 mins ago) In-use 31 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21660460837 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21660460836 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460835 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460834 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins Korea Republic of Korea Republic of 211.34.x.x OpenVPN In-use
VPN-21660460833 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460832 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460831 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21660460830 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460829 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460828 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460827 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460826 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460825 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21660460824 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21660460823 2026/06/14 12:48:14 (31 mins ago) In-use 31 mins Malaysia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21660460822 2026/06/14 12:48:13 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460821 2026/06/14 12:48:13 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460820 2026/06/14 12:48:13 (31 mins ago) In-use 31 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21660460819 2026/06/14 12:48:13 (31 mins ago) In-use 31 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21660460818 2026/06/14 12:48:13 (31 mins ago) In-use 31 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21660460817 2026/06/14 12:48:13 (31 mins ago) In-use 31 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460816 2026/06/14 12:48:12 (31 mins ago) In-use 31 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460815 2026/06/14 12:48:12 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460814 2026/06/14 12:48:12 (31 mins ago) In-use 31 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21660460813 2026/06/14 12:48:12 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460812 2026/06/14 12:48:12 (31 mins ago) In-use 31 mins Switzerland Viet Nam 183.81.x.x OpenVPN In-use
VPN-21660460811 2026/06/14 12:48:12 (31 mins ago) In-use 31 mins Malaysia Japan 220.219.x.x OpenVPN In-use
VPN-21660460810 2026/06/14 12:48:11 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460809 2026/06/14 12:48:11 (31 mins ago) In-use 31 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21660460808 2026/06/14 12:48:11 (31 mins ago) In-use 31 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21660460807 2026/06/14 12:48:11 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460806 2026/06/14 12:48:11 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460805 2026/06/14 12:48:11 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460804 2026/06/14 12:48:11 (31 mins ago) In-use 31 mins United Kingdom Japan 118.241.x.x OpenVPN In-use
VPN-21660460803 2026/06/14 12:48:11 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460802 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460801 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460800 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460799 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21660460798 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21660460797 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins United States Viet Nam 171.241.x.x OpenVPN In-use
VPN-21660460796 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21660460795 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21660460794 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21660460793 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21660460792 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21660460791 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21660460790 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21660460789 2026/06/14 12:48:10 (31 mins ago) In-use 31 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21660460788 2026/06/14 12:48:09 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460787 2026/06/14 12:48:09 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460786 2026/06/14 12:48:09 (32 mins ago) In-use 32 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460785 2026/06/14 12:48:09 (32 mins ago) In-use 32 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21660460784 2026/06/14 12:48:09 (32 mins ago) In-use 32 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21660460783 2026/06/14 12:48:09 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460782 2026/06/14 12:48:09 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460781 2026/06/14 12:48:09 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460780 2026/06/14 12:48:08 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460779 2026/06/14 12:48:08 (32 mins ago) In-use 32 mins United States Korea Republic of 222.106.x.x OpenVPN In-use
VPN-21660460778 2026/06/14 12:48:08 (32 mins ago) In-use 32 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21660460777 2026/06/14 12:48:08 (32 mins ago) In-use 32 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21660460776 2026/06/14 12:48:08 (32 mins ago) 12:48:15 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21660460775 2026/06/14 12:48:08 (32 mins ago) In-use 32 mins United States Korea Republic of 211.48.x.x OpenVPN In-use
VPN-21660460774 2026/06/14 12:48:07 (32 mins ago) In-use 32 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21660460773 2026/06/14 12:48:07 (32 mins ago) 12:48:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21660460772 2026/06/14 12:48:07 (32 mins ago) In-use 32 mins United States Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21660460771 2026/06/14 12:48:07 (32 mins ago) In-use 32 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21660460770 2026/06/14 12:48:07 (32 mins ago) In-use 32 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21660460769 2026/06/14 12:48:07 (32 mins ago) In-use 32 mins Yemen Japan 90.149.x.x OpenVPN In-use
VPN-21660460768 2026/06/14 12:48:06 (32 mins ago) In-use 32 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21660460767 2026/06/14 12:48:06 (32 mins ago) In-use 32 mins Argentina Japan 220.254.x.x OpenVPN In-use
VPN-21660460766 2026/06/14 12:48:06 (32 mins ago) In-use 32 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21660460765 2026/06/14 12:48:06 (32 mins ago) In-use 32 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21660460764 2026/06/14 12:48:06 (32 mins ago) In-use 32 mins Argentina Japan 203.114.x.x OpenVPN In-use
VPN-21660460763 2026/06/14 12:48:06 (32 mins ago) In-use 32 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460762 2026/06/14 12:48:06 (32 mins ago) In-use 32 mins Brazil Japan 101.142.x.x OpenVPN In-use
VPN-21660460761 2026/06/14 12:48:05 (32 mins ago) In-use 32 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21660460760 2026/06/14 12:48:05 (32 mins ago) In-use 32 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21660460759 2026/06/14 12:48:05 (32 mins ago) In-use 32 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21660460758 2026/06/14 12:48:05 (32 mins ago) In-use 32 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21660460757 2026/06/14 12:48:04 (32 mins ago) In-use 32 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21660460756 2026/06/14 12:48:04 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460755 2026/06/14 12:48:04 (32 mins ago) In-use 32 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21660460754 2026/06/14 12:48:04 (32 mins ago) In-use 32 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21660460753 2026/06/14 12:48:04 (32 mins ago) In-use 32 mins Japan Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21660460752 2026/06/14 12:48:03 (32 mins ago) In-use 32 mins Nigeria Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21660460751 2026/06/14 12:48:03 (32 mins ago) In-use 32 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21660460750 2026/06/14 12:48:02 (32 mins ago) In-use 32 mins Singapore Japan 219.100.x.x MS-SSTP In-use
VPN-21660460749 2026/06/14 12:48:02 (32 mins ago) In-use 32 mins Somalia Japan 118.6.x.x OpenVPN In-use
VPN-21660460748 2026/06/14 12:48:02 (32 mins ago) In-use 32 mins Russian Federation Thailand 182.52.x.x SoftEther VPN (TCP) In-use
VPN-21660460747 2026/06/14 12:48:02 (32 mins ago) In-use 32 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21660460746 2026/06/14 12:48:02 (32 mins ago) In-use 32 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21660460745 2026/06/14 12:48:02 (32 mins ago) In-use 32 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21660460744 2026/06/14 12:48:02 (32 mins ago) 12:48:35 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.03 MB
VPN-21660460743 2026/06/14 12:48:01 (32 mins ago) 12:48:08 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21660460742 2026/06/14 12:48:01 (32 mins ago) In-use 32 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21660460741 2026/06/14 12:48:01 (32 mins ago) In-use 32 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460740 2026/06/14 12:48:01 (32 mins ago) In-use 32 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21660460739 2026/06/14 12:48:01 (32 mins ago) In-use 32 mins Brazil Japan 126.55.x.x OpenVPN In-use
VPN-21660460738 2026/06/14 12:48:01 (32 mins ago) 12:48:07 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21660460737 2026/06/14 12:48:01 (32 mins ago) In-use 32 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21660460736 2026/06/14 12:48:01 (32 mins ago) In-use 32 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21660460735 2026/06/14 12:48:01 (32 mins ago) In-use 32 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21660460734 2026/06/14 12:48:00 (32 mins ago) In-use 32 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21660460733 2026/06/14 12:48:00 (32 mins ago) In-use 32 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21660460732 2026/06/14 12:48:00 (32 mins ago) In-use 32 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460731 2026/06/14 12:48:00 (32 mins ago) 12:48:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21660460730 2026/06/14 12:48:00 (32 mins ago) In-use 32 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21660460729 2026/06/14 12:47:59 (32 mins ago) In-use 32 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21660460728 2026/06/14 12:47:59 (32 mins ago) In-use 32 mins Argentina Japan 222.1.x.x OpenVPN In-use
VPN-21660460727 2026/06/14 12:47:59 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460726 2026/06/14 12:47:59 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460725 2026/06/14 12:47:59 (32 mins ago) In-use 32 mins India Malaysia 175.139.x.x MS-SSTP In-use
VPN-21660460724 2026/06/14 12:47:59 (32 mins ago) In-use 32 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21660460723 2026/06/14 12:47:58 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460722 2026/06/14 12:47:58 (32 mins ago) In-use 32 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21660460721 2026/06/14 12:47:58 (32 mins ago) In-use 32 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21660460720 2026/06/14 12:47:58 (32 mins ago) In-use 32 mins Russian Federation Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21660460719 2026/06/14 12:47:58 (32 mins ago) In-use 32 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460718 2026/06/14 12:47:58 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460717 2026/06/14 12:47:58 (32 mins ago) In-use 32 mins Malaysia Japan 118.241.x.x OpenVPN In-use
VPN-21660460716 2026/06/14 12:47:58 (32 mins ago) 12:48:09 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21660460715 2026/06/14 12:47:57 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460714 2026/06/14 12:47:57 (32 mins ago) In-use 32 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460713 2026/06/14 12:47:57 (32 mins ago) In-use 32 mins Japan Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21660460712 2026/06/14 12:47:57 (32 mins ago) In-use 32 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460711 2026/06/14 12:47:57 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460710 2026/06/14 12:47:57 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460709 2026/06/14 12:47:57 (32 mins ago) 12:48:02 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21660460708 2026/06/14 12:47:57 (32 mins ago) In-use 32 mins Viet Nam Korea Republic of 220.83.x.x SoftEther VPN (TCP) In-use
VPN-21660460707 2026/06/14 12:47:56 (32 mins ago) In-use 32 mins Switzerland Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21660460706 2026/06/14 12:47:56 (32 mins ago) In-use 32 mins Japan Japan 92.202.x.x OpenVPN In-use
VPN-21660460705 2026/06/14 12:47:56 (32 mins ago) In-use 32 mins Germany Korea Republic of 59.4.x.x OpenVPN In-use
VPN-21660460704 2026/06/14 12:47:56 (32 mins ago) In-use 32 mins Spain Japan 119.173.x.x OpenVPN In-use
VPN-21660460703 2026/06/14 12:47:56 (32 mins ago) In-use 32 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21660460702 2026/06/14 12:47:56 (32 mins ago) In-use 32 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21660460701 2026/06/14 12:47:56 (32 mins ago) In-use 32 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21660460700 2026/06/14 12:47:56 (32 mins ago) In-use 32 mins Korea Republic of Korea Republic of 211.195.x.x OpenVPN In-use
VPN-21660460699 2026/06/14 12:47:55 (32 mins ago) In-use 32 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21660460698 2026/06/14 12:47:55 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460697 2026/06/14 12:47:55 (32 mins ago) In-use 32 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21660460696 2026/06/14 12:47:55 (32 mins ago) In-use 32 mins United Arab Emirates Poland 79.175.x.x OpenVPN In-use
VPN-21660460695 2026/06/14 12:47:55 (32 mins ago) In-use 32 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21660460694 2026/06/14 12:47:55 (32 mins ago) In-use 32 mins Switzerland Korea Republic of 14.41.x.x OpenVPN In-use
VPN-21660460693 2026/06/14 12:47:55 (32 mins ago) In-use 32 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21660460692 2026/06/14 12:47:55 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460691 2026/06/14 12:47:54 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460690 2026/06/14 12:47:54 (32 mins ago) In-use 32 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21660460689 2026/06/14 12:47:54 (32 mins ago) In-use 32 mins Canada Japan 123.0.x.x OpenVPN In-use
VPN-21660460688 2026/06/14 12:47:54 (32 mins ago) In-use 32 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21660460687 2026/06/14 12:47:53 (32 mins ago) 12:47:55 0 mins United States Korea Republic of 218.152.x.x OpenVPN 0.00 MB
VPN-21660460686 2026/06/14 12:47:53 (32 mins ago) In-use 32 mins France Japan 220.219.x.x OpenVPN In-use
VPN-21660460685 2026/06/14 12:47:53 (32 mins ago) 12:48:00 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.29 MB
VPN-21660460684 2026/06/14 12:47:53 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460683 2026/06/14 12:47:53 (32 mins ago) In-use 32 mins Poland Japan 1.21.x.x OpenVPN In-use
VPN-21660460682 2026/06/14 12:47:53 (32 mins ago) In-use 32 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21660460681 2026/06/14 12:47:53 (32 mins ago) In-use 32 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21660460680 2026/06/14 12:47:53 (32 mins ago) In-use 32 mins Viet Nam Japan 126.220.x.x OpenVPN In-use
VPN-21660460679 2026/06/14 12:47:53 (32 mins ago) In-use 32 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21660460678 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins Thailand Japan 123.1.x.x OpenVPN In-use
VPN-21660460677 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins Thailand Japan 123.1.x.x MS-SSTP In-use
VPN-21660460676 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21660460675 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins Argentina Japan 222.1.x.x OpenVPN In-use
VPN-21660460674 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21660460673 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21660460672 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21660460671 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins Kyrgyzstan Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21660460670 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins Hong Kong Japan 138.64.x.x OpenVPN In-use
VPN-21660460669 2026/06/14 12:47:52 (32 mins ago) 12:47:59 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21660460668 2026/06/14 12:47:52 (32 mins ago) 12:47:53 0 mins Korea Republic of Korea Republic of 61.76.x.x OpenVPN 1.04 MB
VPN-21660460667 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21660460666 2026/06/14 12:47:52 (32 mins ago) In-use 32 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21660460665 2026/06/14 12:47:51 (32 mins ago) In-use 32 mins Brazil Japan 219.100.x.x OpenVPN In-use
